Sl.No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DADHICHI PUBLIC SCHOOL, VIDYA VIHAR , SUNDARGRAM,CUTTACK, ODISHA |
2 | AFFILIATION NO | 1530245 |
3 | SCHOOL CODE | 15316 |
4 | COMPLETE ADDRESS WITH PIN CODE | DADHICHI PUBLIC SCHOOL, VIDYA VIHAR , SUNDARGRAM, CUTTACK,ODISHA -754002 |
5 | PRINCIPAL NAME | DEBENDRANATH BHATTA |
6 | PRINCIPAL QUALIFICATION | B.Com, B.Ed. |
7 | SCHOOL EMAIL ID | principaldps2005@gmail.com |
8 | CONTACT DETAILS | 9348415323 / 9776555497 ( WHATS APP ) |
Sl.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | Copies of Affiliation,Extention Certificate and Upgradation Certificate | AFFILIATION CERTI
EXTENTION CERTI UPGRADATION CERTI |
2 | Copy of Societies/Trust/ Company registration /Renewal certificate as applicable | SOCIETY |
3 | Copy of No Objection certificate(NOC) issued, if applicable by the state Govt./UT | NOC |
4 | Copy of Recognition certificate under RTE ACT2009, and its renewal . | COR |
5 | Copy of valid Building safety certificate as per the mational building code | BUILDING SAFETY |
6 | Copy of valid fire safety certificate issued by the comptent authority. | FIRE SAFETY | 6 | Copy of valid Land certificate. | LAND CERTIFICATE |
8 | Copy of the DEO certificated submitted by the school for affiliation/upgradation/extention of affiliation or self certification by school. | SELF CERTIFICATE |
9 | Copy of valid water, helth and sanitaion certificates | SANITARY CERTIFICATE |
10 | Prescribed Books | LIST OF BOOKS |
Sl.No. | DOCUMENTS/INFORMATION | LINK |
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CLANDER | ANNUAL ACADEMIC CALENDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | PTA |
5 | STUDENT STRENGTH | STUDENTS STRENGTH |
6 | LIST OF TEACHERS | LIST OF TEACHERS |
Sl.No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mr. DEBENDRANATH BHATTA Working Science 2006. Qualification: B.Com, B.Ed. Experience: 18 Years. |
2 | TOTAL NO OF TEACHERS -41 |
PGT - 11 TGT - 11 PRT - 12 NTT - 3 PET - 1 LIBRARIYAN - 1 COUNCILLER - 1 SPECIAL EDUCATOR - 1 |
3 | TEACHERS SECTION RATION | 1.5:1 |
3 | STUDENT TEACHERS RATIO | 25:1 |
4 | DETAILS OF SPECIAL EDUCATIOR | SUSHREE MONALISHA TRIPATHY |
5 | DETAILS OF WELLNESS TEACHER | SWATI SWAGATIKA DAS |
Sl.No. | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS PERCENTAGE | REMARK |
1 | 2019 | 12 | 11 | 92.6% | |
2 | 2020 | 25 | 21 | 84.0% | |
3 | 2021 | 64 | 64 | 100% | |
4 | 2022 | 75 | 75 | 100% | |
5 | 2023 | 67 | 64 | 96% |
Sl.No. | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS PERCENTAGE | REMARK |
1 | NA |
Sl.No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 7002 Sq.M. |
2 | NO AND SIZE OF THE CLASS ROOMS(IN SQ FT ) | 23-ROOMS ( 600 SQFT ) |
3 | NO AND SIZE OF THE CLASS ROOMS(IN SQ FT ) | 5-ROOMS ( 500 SQFT ) |
4 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS(IN SQ FT MTR) | 05-LABS (600 SQFT) |
5 | INTERNET FACILITY | YES |
6 | NO OF GIRLS TOIETS | 6 |
7 | NO OF BOYS TOILETS | 6 |
8 | TOILETS FOR CWsn GIRLS | 1 |
9 | TOILETS FOR CWsn BOYS | 1 |
10 | TOILETS FOR STAFF (LADIES) | 2 |
11 | TOILETS FOR STAFF (GENTS) | 2 |